Approx. Rs 1,200 / PieceGet Latest Price
Product Details:IC | Atmega644 PA |
Gyro Acc | 6050MPU InvenSense Inc |
Auto Level | Yes |
Input Voltage | 4.8-6.0V |
AVR Interface | Standard 6 pin |
Signal to ESC | 1520us |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Power | 4.0-6.5V |
Color | Black |
Channels | 6 Channels |
RF Range | 2.40-2.48GHz |
Bandwidth | 500KHz |
RF Power | Less than 20dBm |
RF Receiver Sensitivity | -105dBm |
System | 2.4ghz AFHDS 2A |
ANT Length | 26 mm |
Weight | 6.4 g |
Size | 40.4x21.1x7.35 mm |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Dimension | 25 x 34 105mm |
Max Burst Discharge | 80C(176.0A) |
Voltage | 11.1 V |
Max Continuous Discharge | 40C(88.0A) |
Balance Plug | JST-XH |
Discharge Plug | XT-60 |
Capacity (mAh) | 1000,2200,3500,4500 &5500 |
Weight (gm) | 141 |
Output Voltage | 11.1 V |
Charge Rate | 1-3 C (Recommended) |
Discharge Plug | XT-60 |
Balance Plug | JST-XH |
Length (mm) | 105 |
Width (mm) | 34 |
Height (mm) | 21 |
Max. Burst Discharge | 40C (10 Sec) |
Max. Charge Rate | 5 C |
Max. Continuous Discharge | 30C |
Shipment Weight | 0.18 kg |
Shipment Dimensions | 13 x 5 x 4 cm |
Approx. Rs 150 / NumberGet Latest Price
Product Details:Weight | 21 g |
Capacity | 100mah,300mah,500mah,900Mah,1000mah,1500mah,2000Mah,2500mah,3000mah,3500mah |
Voltage | 3.7 V |
Dimension | 51x34x6 mm |
Usage | Electrical Industry |
Temperature | -10 to 50 Degree C |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Input | DC 4.2 to 6.0V |
Output | Better than 15mA (5.0) |
Output Signal | 1.5ms+-0.5ms |
Adjustment Methods | Manual,Neutral,Automatic |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Wheelbase | 17.7in/450mm |
Height | 55 mm |
Width | 450 mm |
Approx. Rs 2,500 / PieceGet Latest Price
Feature:Approx. Rs 1 / NumberGet Latest Price
Product Description The CC3D provides a crisp feel when flying tricopters, quads, hexas, octocopters, and even fixed wing planes. CC3D Copter Control Hardware
Additional Information:
Approx. Rs 1 / NumberGet Latest Price
Specs:
Constant Current: 40A
Burst Current: 60A
Battery: 2-6S Lipoly / 5-18s NiXX
BEC: 5.5v / 4A
Motor Type: Sensorless Brushless
Size: 45 x 30 x 17mm
Weight: 36g
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Voltage | 7.4V |
Battery Capacity | 1000mah-2500mah |
Additional Information:
Product Price :Get Latest Price
his battery is suitable for many drones quadcopter: YILE TOYS S11; SYMY X5C X5C-1 X5SC X5SW; DROCON Cyclone X708W X708;UFO 3000 Halo 3000 ; Haktoys HAK905 quadcopter etc. They are also suitable for other quadcopter drones with the near size, the same plug and voltage battery.Specification:
Type: Lipo
Voltage: 3,7V
Capacity: 750mAh,800mah,500mah,1500mah,1800mah
Size: 40 * 25 * 10mm / 1.57 * 0.98 * 0.39in
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:Input Voltage | AC 110V-240V |
Balance Charge Current | 850mA |
Display | Green & Red LED |
Case | Plastic |
Max Charge Power | 10 W |
Only Charge | 2~3 series LiPo battery |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:Battery Range | 1S-8S LiPo / LiFe / Lilo |
Unit Voltage Display Range | 0.5 - 4.5V |
Voltage Detection Precision | +/-0.01V |
One S Test Mode Voltage Range | 3.7 - 30V |
Total Voltage Display Range | 0.5 - 36V |
Low Voltage Alarm Mode | 2-8S |
Alarm Set Value Range | OFF 2.7 - 3.8V |
Size | 3.5 x 2.5 x 1cm |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Power | 12V DC(1.5AA*8) |
Color | Black |
Brand Name | Flysky |
ANT Length | 26 mm |
Size | 189*97*295mm |
Channels | 6 Channels |
RF Range | 2.4-2.48GHz |
Bandwidth | 500KHz |
RF Power | Less than 20dBm |
System | 2.4g AFHDS |
Sensitivity | 1024 |
Low Voltage Warning | Yes(less than 9V) |
Weight | 495 g |
Approx. Rs 5,200 / PieceGet Latest Price
Product Details:Power | 12V DC (1.5AA*8) |
Color | Black |
Charger Port | Yes(DC Port) |
Data Output | PPM |
Channel Resolution | 4096 |
Channel Delay | Better than 30us |
Display | STN VA-73 39mm LCD |
Model No | FS-TH9X |
Receiver | FS-R8B 8CH 2.4GHz Receive |
Weight | 685 gm |
Dimension | 185 x 220 x 110mm(LxWxH) |
Channels | 9 Channels |
RF Range | 2.40-2.48GHz |
RF Power | Less than 20DB |
Sensitivity | 1024 |
Approx. Rs 50 / PairGet Latest Price
Product Details:Condition | New |
Application | Battery/Power |
Voltage (Volt) | 220 |
Electricity Type | AC |
Material | Copper |
Frequency Range (Hz) | 50 |
Phase | Single |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Size | 36mm (L) * 26mm (W) * 7mm (H) |
Input Voltage | DC 6-16.8V(2-4S Lixx) |
BEC | 5V 2amp |
Running Current | 30A |
Weight | 32 g |
Additional Information:
Approx. Rs 40 / PairGet Latest Price
Product Details:Weight | 10g each propeller |
Diameter | 8,9,10 inch |
Hub Thickness | 5.7 mm |
Pitch | 4.7 inch |
Shaft Diameter | 5~6mm (with adapters) |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product Details:Charger Type | Digital |
Brand | Imax |
Voltage | 240 V |
Power Source | Electric |
Additional Information:
Approx. Rs 1 / PairGet Latest Price
Product Details:Brand | Provotech |
Material | Plastic |
Color | Yellow |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Power | 50-150 W |
No of Poles | 4 |
Current | <100 mA |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Description:
These Supra X bullet connectors are a must for the modellers who are after the ultimate in a high voltage / high current demand connector. Coated in 24K gold they offer low resistance, large surface contact, recessed wire cavity, solder window and they "click" when pushed together. Excellent for motors, ESC's, batteries, power-meters and chargers.
Features:
•High voltage
•High current
•Large surface contact
•Recessed wire cavity
•Solder window
•Positive "Click" when pushed together
Technical Specs:
Peak current: 140A
Continuous current: 100A
Suits wire: 12~14AWG
Finish: 24K Gold Flash
Quantity: 10 male / 10 female connectors
Approx. Rs 1 / NumberGet Latest Price
Specification:
Additional Information:
Explore More Products
3.4/5
Rated by 93 Users
© Micron. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited